- Go to the Equipment tab of a project or to the categoryEquipmentmodule.
- Select a physical single equipment or virtual/physical combination.
- Click the watch_later "Open timeline" icon to view your equipment on the timeline.
As you can see, in the timeline, all data is represented by color-coded bars, with each color indicating a specific action or status of the equipment and the number representing the quantity of that equipment. Select the button to access the legend.
| Light Mode | Dark Mode | Status | Description |
| Project pending | The status of the project is pending, the equipment is not automatically reserved yet | ||
| Project is not fully reserved | Not all the equipment planned for this project is fully reserved | ||
| Project is fully reserved | All equipment planned on this project is fully reserved | ||
| Currently opened project | Selected equipment's current project. Only visible from the timeline in the equipment tab of a project. | ||
| Confirmed subrental | Selected equipment is being subrented, and the status of the subrental is confirmed | ||
| Subrental pending | Selected equipment is being subrented, and the status of the subrental is pending | ||
| Repair | The equipment is currently under repair. The number represents the quantity in repair | ||
| Space available for new projects | Equipment is available and is ready to be booked for a new project | ||
| All equipment planned | All equipment is planned, and this item is no longer available in the warehouse. Therefore, if a project is created with this item, there will be a shortage. | ||
| Overbooked equipment | There is not enough equipment in the warehouse; therefore, a shortage has been created | ||
| Stock increase | The warehouse stock has increased. The number indicates how many items have been added to the stock | ||
| Stock decrease | The warehouse stock has decreased. The number indicates how many items have been subtracted from the stock | ||
| Not taken into account | Stock changes that are not actually booked out in the warehouse booking and therefore not taken into account in the stock calculation. | ||
| Planning period (Project) | If a project has a planning period, it will appear on the project timeline as a cross-shade. |
Take a look at this article to understand the different timelines
Was this article helpful?
1 out of 1 found this helpful